﻿Raw file	Experiment	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
240602RT_typeXIII_pH4p0_1	4p0_1		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12521	145011	0	189557	100423	0	89134	15562	15334	0	228	8.2	15	0	0.26	11315	846989	109481	13	16913	15	132359	70115	56189	53	51	19341	28	+	0.79104	1.0986	0.54898	0.78662
240602RT_typeXIII_pH4p0_2	4p0_2		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12315	145234	0	186642	103782	0	82860	9631	9509	0	122	5.2	9.2	0	0.15	7618	886843	112446	13	15394	14	143821	75002	60903	52	50	18598	25	+	0.81597	1.1167	0.55179	0.78505
240602RT_typeXIII_pH4p0_3	4p0_3		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12678	142722	0	184508	100920	0	83588	13650	13417	0	233	7.4	13	0	0.28	10276	874573	110461	13	15104	14	140219	73537	59871	52	51	18328	25	+	0.79112	1.0955	0.53835	0.77001
240602RT_typeXIII_pH1p5_1	1p5_1		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12057	147002	0	244044	49876	0	194168	1057	1037	0	20	0.43	2.1	0	0.01	694	767494	87485	11	14949	17	62749	25886	17022	41	38	10159	39	+	1.2825	1.638	0.85228	1.1424
240602RT_typeXIII_pH1p5_2	1p5_2		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12545	141986	0	236533	47409	0	189124	887	859	0	28	0.38	1.8	0	0.015	574	748442	84915	11	13774	16	62678	26087	18245	42	39	9841	38	+	1.4058	1.7551	0.96969	1.2702
240602RT_typeXIII_pH1p5_3	1p5_3		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12806	140118	0	231317	48809	0	182508	676	647	0	29	0.29	1.3	0	0.016	481	722452	84792	12	14307	17	61660	26871	19546	44	42	10414	39	+	1.5878	1.9685	1.0859	1.397
240602RT_typeXIII_pH2p0_1	2p0_1		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		13472	140690	0	209985	71355	0	138630	5245	5146	0	99	2.5	7.2	0	0.071	3512	768911	94763	12	15076	16	89385	43035	34168	48	47	15399	36	+	1.1204	1.4653	0.75713	1.0474
240602RT_typeXIII_pH2p0_2	2p0_2		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12302	144835	0	216255	73379	0	142876	5796	5690	0	106	2.7	7.8	0	0.074	3885	777665	98753	13	15461	16	94248	46720	36739	50	49	16236	35	+	1.1294	1.455	0.75466	1.0199
240602RT_typeXIII_pH2p0_3	2p0_3		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12561	142640	0	209871	75353	0	134518	5527	5470	0	57	2.6	7.3	0	0.042	3748	821363	99738	12	14771	15	101522	49104	40515	48	47	15970	33	+	1.111	1.4411	0.75263	1.033
240602RT_typeXIII_pH2p5_1	2p5_1		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12825	144208	0	201426	86966	0	114460	12761	12626	0	135	6.3	15	0	0.12	8528	812184	102267	13	16909	17	110140	55687	45816	51	50	18893	34	+	0.8543	1.1527	0.5797	0.82517
240602RT_typeXIII_pH2p5_2	2p5_2		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12575	143842	0	212191	75473	0	136718	10291	10153	0	138	4.8	13	0	0.1	7354	743546	97419	13	15210	16	98017	49724	40098	51	49	14378	29	+	0.84385	1.1421	0.55636	0.79046
240602RT_typeXIII_pH2p5_3	2p5_3		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12872	142714	0	195337	90069	0	105268	13312	13082	0	230	6.8	15	0	0.22	9254	838070	105310	13	15630	15	119813	60730	50582	51	50	18627	31	+	0.82703	1.1197	0.56211	0.80157
240602RT_typeXIII_pH3p0_1	3p0_1		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12954	143653	0	192649	94617	0	98032	15083	14811	0	272	7.8	16	0	0.28	10558	818537	105981	13	16592	16	122274	64284	52476	53	52	19184	30	+	0.77956	1.0819	0.53668	0.77255
240602RT_typeXIII_pH3p0_2	3p0_2		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12669	140810	0	184554	97014	0	87540	9648	9475	0	173	5.2	9.8	0	0.2	7529	856012	108937	13	15126	14	131456	69186	58329	53	51	18896	27	+	0.82222	1.1077	0.55938	0.7845
240602RT_typeXIII_pH3p0_3	3p0_3		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12889	143306	0	188239	98365	0	89874	15092	14934	0	158	8	15	0	0.18	10895	853434	109030	13	15526	14	132923	69464	57560	52	51	18991	27	+	0.7474	1.0321	0.51361	0.73598
240602RT_typeXIII_pH3p5_1	3p5_1		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12726	144827	0	189000	100614	0	88386	14024	13813	0	211	7.4	14	0	0.24	10463	834039	108928	13	16671	15	130367	69692	55884	53	52	19259	28	+	0.7821	1.0854	0.54397	0.77765
240602RT_typeXIII_pH3p5_2	3p5_2		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12455	141865	0	182186	101508	0	80678	9894	9696	0	198	5.4	9.6	0	0.25	7901	879447	111369	13	14939	13	141390	74439	61124	53	51	18415	25	+	0.8096	1.1015	0.55637	0.7854
240602RT_typeXIII_pH3p5_3	3p5_3		Unspecific			False	Oxidation (M);Acetyl (Protein N-term);Ammonia Loss (N);Deamidation (N)	Carbamidomethyl (C)			False	False	1	0		Standard		12629	144299	0	185663	102923	0	82740	14058	13810	0	248	7.6	13	0	0.3	10388	874186	110661	13	15461	14	141786	74087	60489	52	50	18844	25	+	0.78172	1.0746	0.55608	0.78957
Total																		227851	2579762	0	3639957	1518855	0	2121102	172194	169509	0	2685	4.7	11	0	0.13	26490	14724187					2016807	1023650	825556	51	49	299773	29		0.83655	1.145	0.57237	0.81573
